Blaze Thunder archived results

Date Time Fixture Opponent Result Match report
2 Aug 2017 19:30 Away Breakaways Loss 41 - 54 View
12 Jul 2017 20:45 Home Grasshoppers C Win 41 - 31 View
28 Jun 2017 20:45 Away Burns Draw 35 - 35 View
15 Jun 2017 20:45 Home Breakaways Win 31 - 23 View
14 Jun 2017 20:45 Home Charville Bennetts Loss 23 - 48 View
8 Jun 2017 19:30 Away Grasshoppers C Loss 29 - 31 View
7 Jun 2017 19:30 Away Grasshoppers B Win 36 - 26 View
31 May 2017 19:30 Away Phoenix Loss 48 - 49 View
17 May 2017 20:45 Home Breakaways Postponed View
3 May 2017 19:30 Away Grasshoppers C Cancelled View